Usage Statistics for www.dragongoserver.net

Summary Period: November 2026
Generated 14-Nov-2026 23:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2694700
Total Files 1746556
Total Pages 1985114
Total Visits 121755
Total KBytes 12483391
Total Unique Sites 34032
Total Unique URLs 4384
Total Unique Referrers 63876
Total Unique Usernames 2
Total Unique User Agents 5090
. Avg Max
Hits per Hour 8019 343528
Hits per Day 192478 586365
Files per Day 124754 210947
Pages per Day 141793 467359
Sites per Day 2430 5203
Visits per Day 8696 13007
KBytes per Day 891671 2182910
Hits by Response Code
Code 200 - OK 64.81% 1746556
Code 206 - Partial Content 0.09% 2360
Code 301 - Moved Permanently 0.01% 212
Code 302 - Found 28.17% 759065
Code 304 - Not Modified 1.13% 30509
Code 400 - Bad Request 0.08% 2053
Code 401 - Unauthorized 1.33% 35751
Code 403 - Forbidden 0.29% 7726
Code 404 - Not Found 0.09% 2549
Code 408 - Request Timeout 4.00% 107910
Code 500 - Internal Server Error 0.00% 9

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 111546 4.14% 87369 5.00% 84385 4.25% 6173 5.07% 3437 10.10% 662528 5.31%
2 586365 21.76% 210947 12.08% 467359 23.54% 13007 10.68% 4753 13.97% 1572295 12.60%
3 155957 5.79% 125054 7.16% 118011 5.94% 9214 7.57% 4786 14.06% 1018253 8.16%
4 193802 7.19% 147324 8.44% 156729 7.90% 9360 7.69% 4804 14.12% 2182910 17.49%
5 191047 7.09% 127641 7.31% 125637 6.33% 9189 7.55% 5203 15.29% 812889 6.51%
6 200348 7.43% 127411 7.29% 131784 6.64% 8403 6.90% 4402 12.93% 723882 5.80%
7 138432 5.14% 109488 6.27% 108356 5.46% 8505 6.99% 4567 13.42% 841390 6.74%
8 121264 4.50% 92310 5.29% 91482 4.61% 6417 5.27% 3838 11.28% 619181 4.96%
9 185227 6.87% 122949 7.04% 123643 6.23% 8543 7.02% 4652 13.67% 699811 5.61%
10 165169 6.13% 119231 6.83% 119871 6.04% 8700 7.15% 4754 13.97% 756504 6.06%
11 162835 6.04% 121838 6.98% 115004 5.79% 9346 7.68% 4642 13.64% 655093 5.25%
12 158297 5.87% 119106 6.82% 110581 5.57% 8824 7.25% 4544 13.35% 667514 5.35%
13 166700 6.19% 121925 6.98% 116408 5.86% 8837 7.26% 4668 13.72% 638096 5.11%
14 157711 5.85% 113963 6.53% 115864 5.84% 8114 6.66% 4001 11.76% 633044 5.07%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5107 71506 2.65% 3808 53318 3.05% 3767 52748 2.66% 26450 370304 2.97%
1 4346 60857 2.26% 3089 43255 2.48% 3110 43540 2.19% 22548 315675 2.53%
2 3941 55184 2.05% 2766 38729 2.22% 2925 40951 2.06% 21965 307509 2.46%
3 3522 49313 1.83% 2330 32627 1.87% 2448 34275 1.73% 20756 290585 2.33%
4 3779 52914 1.96% 2645 37034 2.12% 2951 41325 2.08% 25893 362499 2.90%
5 6799 95189 3.53% 4535 63502 3.64% 5652 79135 3.99% 58325 816549 6.54%
6 4336 60714 2.25% 3020 42289 2.42% 3250 45501 2.29% 24524 343340 2.75%
7 5018 70260 2.61% 3867 54144 3.10% 3695 51733 2.61% 25627 358772 2.87%
8 6655 93174 3.46% 5090 71264 4.08% 4976 69670 3.51% 59558 833818 6.68%
9 7331 102642 3.81% 5733 80266 4.60% 5508 77119 3.88% 70312 984371 7.89%
10 7193 100708 3.74% 5393 75515 4.32% 5126 71776 3.62% 36437 510123 4.09%
11 31639 442953 16.44% 9061 126865 7.26% 23393 327512 16.50% 43035 602497 4.83%
12 10870 152187 5.65% 6854 95964 5.49% 8814 123402 6.22% 46259 647624 5.19%
13 9592 134296 4.98% 6519 91272 5.23% 7621 106699 5.37% 43370 607175 4.86%
14 8765 122710 4.55% 6418 89863 5.15% 6527 91390 4.60% 43525 609344 4.88%
15 9084 127180 4.72% 6580 92125 5.27% 6794 95119 4.79% 46660 653243 5.23%
16 8302 116240 4.31% 6108 85512 4.90% 5872 82218 4.14% 36961 517453 4.15%
17 8752 122528 4.55% 6330 88630 5.07% 5921 82895 4.18% 35885 502395 4.02%
18 8377 117287 4.35% 6153 86154 4.93% 5935 83100 4.19% 35692 499691 4.00%
19 8046 112652 4.18% 5852 81930 4.69% 5628 78804 3.97% 34244 479418 3.84%
20 7946 111252 4.13% 5867 82140 4.70% 5633 78867 3.97% 37076 519070 4.16%
21 7972 111609 4.14% 5652 79141 4.53% 5506 77097 3.88% 32198 450770 3.61%
22 8148 114075 4.23% 5923 82925 4.75% 5761 80661 4.06% 33765 472712 3.79%
23 6947 97270 3.61% 5149 72092 4.13% 4969 69577 3.50% 30604 428455 3.43%

Top 30 of 4384 Total URLs
# Hits KBytes URL
1 321797 11.94% 1968937 15.77% /game.php
2 204166 7.58% 144000 1.15% /quick_status.php
3 146527 5.44% 489270 3.92% /status.php
4 107135 3.98% 1808056 14.48% /faq.php
5 105469 3.91% 560186 4.49% /quick_do.php
6 100680 3.74% 247199 1.98% /
7 84904 3.15% 127514 1.02% /error.php
8 75002 2.78% 222 0.00% /login.php
9 70284 2.61% 97951 0.78% /sgf.php
10 14329 0.53% 84698 0.68% /show_games.php
11 12694 0.47% 16815 0.13% /favicon.ico
12 11793 0.44% 89028 0.71% /message.php
13 11297 0.42% 1260398 10.10% /stat/usage_202412.html
14 10327 0.38% 981224 7.86% /stat/usage_202611.html
15 9754 0.36% 211525 1.69% /list_messages.php
16 8099 0.30% 891642 7.14% /stat/usage_202501.html
17 7953 0.30% 8921 0.07% /eidogo.php
18 7912 0.29% 555568 4.45% /skins/dragon/screen.css
19 6646 0.25% 230213 1.84% /skins/dragon/print.css
20 6523 0.24% 746291 5.98% /stat/usage_202609.html
21 6452 0.24% 2652 0.02% /rss/
22 4869 0.18% 5678 0.05% /robots.txt
23 4553 0.17% 0 0.00% /clock_tick.php
24 4116 0.15% 1183 0.01% /game_comments.php
25 3730 0.14% 286333 2.29% /js/jquery-3.3.1.min.js
26 3719 0.14% 38410 0.31% /js/common.js
27 2515 0.09% 1297 0.01% /rss/status.php
28 2403 0.09% 7045 0.06% /register.php
29 2360 0.09% 16812 0.13% /waiting_room.php
30 2307 0.09% 5066 0.04% /statistics.php

Top 10 of 4384 Total URLs By KBytes
# Hits KBytes URL
1 321797 11.94% 1968937 15.77% /game.php
2 107135 3.98% 1808056 14.48% /faq.php
3 11297 0.42% 1260398 10.10% /stat/usage_202412.html
4 10327 0.38% 981224 7.86% /stat/usage_202611.html
5 8099 0.30% 891642 7.14% /stat/usage_202501.html
6 6523 0.24% 746291 5.98% /stat/usage_202609.html
7 105469 3.91% 560186 4.49% /quick_do.php
8 7912 0.29% 555568 4.45% /skins/dragon/screen.css
9 146527 5.44% 489270 3.92% /status.php
10 3730 0.14% 286333 2.29% /js/jquery-3.3.1.min.js

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 146527 5.44% 26436 22.53% /status.php
2 100680 3.74% 20553 17.52% /
3 204166 7.58% 17712 15.10% /quick_status.php
4 321797 11.94% 10412 8.87% /game.php
5 107135 3.98% 7669 6.54% /faq.php
6 75002 2.78% 4669 3.98% /login.php
7 84904 3.15% 4096 3.49% /error.php
8 105469 3.91% 3380 2.88% /quick_do.php
9 11793 0.44% 2743 2.34% /message.php
10 70284 2.61% 2029 1.73% /sgf.php

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 100680 3.74% 19489 18.67% /
2 146527 5.44% 18507 17.73% /status.php
3 204166 7.58% 15912 15.24% /quick_status.php
4 321797 11.94% 9860 9.45% /game.php
5 107135 3.98% 7267 6.96% /faq.php
6 105469 3.91% 6582 6.31% /quick_do.php
7 84904 3.15% 5728 5.49% /error.php
8 70284 2.61% 4813 4.61% /sgf.php
9 11793 0.44% 1876 1.80% /message.php
10 6452 0.24% 1744 1.67% /rss/

Top 10 of 34032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19341 0.72% 19341 1.11% 2146152 17.19% 2 0.00% 37-27-65-158.ptr
2 8896 0.33% 8896 0.51% 909176 7.28% 1 0.00% 185.241.208.40.powered.by.rdp.sh
3 6405 0.24% 6405 0.37% 732903 5.87% 2 0.00% 37.139.53.7
4 405413 15.04% 77105 4.41% 281963 2.26% 2191 1.80% static-23-234-79-100.cust.tzulo.com
5 23114 0.86% 11024 0.63% 237751 1.90% 191 0.16% 203.159.90.193.powered.by.rdp.sh
6 26186 0.97% 12240 0.70% 200002 1.60% 1267 1.04% static-23-234-88-74.cust.tzulo.com
7 1632 0.06% 1632 0.09% 186510 1.49% 2 0.00% 5.142.214.250
8 1715 0.06% 1715 0.10% 164187 1.32% 2 0.00% 5x16x83x67.dynamic.spb.ertelecom.ru
9 1965 0.07% 1656 0.09% 146349 1.17% 2 0.00% 5x3x183x161.dynamic.spb.ertelecom.ru
10 1426 0.05% 1426 0.08% 133786 1.07% 4 0.00% host-212-34-133-253.hosted-by-vdsina.com

Top 30 of 63876 Total Referrers
# Hits Referrer
1 1399409 51.93% - (Direct Request)
2 715939 26.57% https://www.dragongoserver.net/game.php
3 172165 6.39% https://www.dragongoserver.net/status.php
4 39462 1.46% https://www.dragongoserver.net/
5 38514 1.43% https://www.dragongoserver.net/show_games.php
6 24170 0.90% https://www.dragongoserver.net/index.php
7 14000 0.52% https://www.dragongoserver.net/faq.php
8 11198 0.42% https://www.dragongoserver.net/users.php
9 10846 0.40% https://www.dragongoserver.net/message.php
10 10460 0.39% https://www.dragongoserver.net/waiting_room.php
11 9377 0.35% https://www.dragongoserver.net/userinfo.php
12 7733 0.29% https://www.google.com/search
13 6776 0.25% https://www.dragongoserver.net/tournaments/ladder/view.php
14 5825 0.22% https://negabaritz.ru
15 5649 0.21% https://www.dragongoserver.net/eidogo.php
16 5387 0.20% https://www.dragongoserver.net/list_shapes.php
17 5365 0.20% https://www.dragongoserver.net/list_bulletins.php
18 5167 0.19% https://dados.uff.br/ar/user/zopiclone67sa
19 5138 0.19% https://www.dragongoserver.net/tournaments/list_tournaments.php
20 5128 0.19% https://data.gov.ua/user/artonex
21 3998 0.15% https://www.dragongoserver.net/ratinggraph.php
22 3576 0.13% http://www.dragongoserver.net/game.php
23 3178 0.12% https://www.dragongoserver.net/error.php
24 3151 0.12% https://www.google.com/
25 3049 0.11% https://kfar-saba.datacity.org.il/user/metformin46nl
26 3041 0.11% https://www.dragongoserver.net/rss.php
27 3038 0.11% https://www.dragongoserver.net/features/list_features.php
28 3001 0.11% https://kfar-saba.datacity.org.il/user/prilosec54nl
29 2996 0.11% https://kfar-saba.datacity.org.il/user/protonix20nl
30 2785 0.10% https://www.dragongoserver.net/verify_email.php

Top 20 of 367 Total Search Strings
# Hits Search String
1 6538 88.23% testing
2 84 1.13% testing'\
3 84 1.13% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 84 1.13% testing-1 waitfor delay '0:0:15' --
5 84 1.13% testing0'xor(if(now()=sysdate()sleep(15)0))xor'z
6 84 1.13% testing0\xor(if(now()=sysdate()sleep(15)0))xor\z
7 84 1.13% testing\xc0\xa7\xc0\xa2%27%22\\'\\\
8 8 0.11% https://www.dragongoserver.net/
9 2 0.03% https://karsiyakabayan.com
10 1 0.01% testing0a1hexli' or 540=(select 540 from pg_sleep(15))--
11 1 0.01% testing0qixjsyt' or 199=(select 199 from pg_sleep(15))--
12 1 0.01% testing0quiu4cz' or 242=(select 242 from pg_sleep(15))--
13 1 0.01% testing0xzhofgg')) or 259=(select 259 from pg_sleep(15))--
14 1 0.01% testing0zbnso1j')) or 300=(select 300 from pg_sleep(15))--
15 1 0.01% testing17taopym'; waitfor delay '0:0:15' --
16 1 0.01% testing1gjkz1vi') or 125=(select 125 from pg_sleep(15))--
17 1 0.01% testing1jdo64ip')) or 321=(select 321 from pg_sleep(15))--
18 1 0.01% testing1jqueiuh')) or 137=(select 137 from pg_sleep(15))--
19 1 0.01% testing1meqtyd7'; waitfor delay '0:0:15' --
20 1 0.01% testing1vbxjaka' or 956=(select 956 from pg_sleep(15))--

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 45 0.00% 45 0.00% 23 0.00% 45 0.04% powermosfet
2 1 0.00% 1 0.00% 2 0.00% 1 0.00% '

Top 15 of 5090 Total User Agents
# Hits User Agent
1 297963 11.06% Fuzz Faster U Fool v2.3.0
2 155422 5.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 155063 5.75% okhttp/2.5.0
4 112235 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:159.0) Gecko/20100101 Firefox/159.0
5 92782 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36
6 77494 2.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 72730 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/157.0.0.0 Safari/537.36
8 61902 2.30% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.3.1)
9 60323 2.24% DGS/136
10 57797 2.14% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Mobile Safari/537.36
11 50555 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 Edg/156.0.0.0
12 42607 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
13 40133 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/157.0.0.0 Safari/537.36 Edg/157.0.0.0
14 38412 1.43% Wget/1.25.0
15 33316 1.24% Mozilla/5.0 (X11; Linux x86_64; rv:159.0) Gecko/20100101 Firefox/159.0

Usage by Country for November 2026

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 967175 35.89% 367183 21.02% 2052175 16.44% Commercial (com)
2 545606 20.25% 417421 23.90% 5225213 41.86% Unresolved/Unknown
3 398727 14.80% 331237 18.97% 1072534 8.59% Network (net)
4 186547 6.92% 159012 9.10% 535828 4.29% Germany
5 80045 2.97% 68166 3.90% 340627 2.73% France
6 71568 2.66% 48778 2.79% 213385 1.71% Japan
7 67868 2.52% 52248 2.99% 780203 6.25% Russian Federation
8 63058 2.34% 59897 3.43% 62166 0.50% Italy
9 40837 1.52% 34582 1.98% 122074 0.98% Poland
10 37341 1.39% 29209 1.67% 149822 1.20% Netherlands
11 32070 1.19% 19965 1.14% 1147658 9.19% St. Helena
12 20158 0.75% 14635 0.84% 66260 0.53% Singapore
13 19493 0.72% 15033 0.86% 76600 0.61% Sweden
14 14025 0.52% 11646 0.67% 41945 0.34% Belgium
15 12085 0.45% 11899 0.68% 31687 0.25% European Union
16 11451 0.42% 9742 0.56% 33692 0.27% Spain
17 9232 0.34% 6622 0.38% 87076 0.70% Non-Profit (org)
18 9036 0.34% 7401 0.42% 44183 0.35% Hungary
19 8820 0.33% 6927 0.40% 28976 0.23% Austria
20 8720 0.32% 5911 0.34% 27006 0.22% Czech Republic
21 7511 0.28% 5539 0.32% 19904 0.16% Canada
22 7388 0.27% 6270 0.36% 56918 0.46% New Zealand
23 6863 0.25% 5247 0.30% 18276 0.15% Romania
24 6814 0.25% 4713 0.27% 18721 0.15% Argentina
25 6755 0.25% 4152 0.24% 16056 0.13% Anguilla
26 5713 0.21% 4996 0.29% 24034 0.19% Slovakia
27 4902 0.18% 3694 0.21% 13045 0.10% United Kingdom
28 4582 0.17% 3598 0.21% 9842 0.08% Finland
29 2764 0.10% 2225 0.13% 6880 0.06% British Indian Ocean Territory
30 2372 0.09% 2123 0.12% 8856 0.07% Ukraine


Generated by Webalizer Version 2.23