Usage Statistics for www.dragongoserver.net

Summary Period: March 2022
Generated 01-Apr-2022 23:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 6735448
Total Files 5531621
Total Pages 4833848
Total Visits 247349
Total KBytes 21038482
Total Unique Sites 38986
Total Unique URLs 4453
Total Unique Referrers 1122
Total Unique Usernames 2
Total Unique User Agents 3818
. Avg Max
Hits per Hour 9053 65361
Hits per Day 217272 529155
Files per Day 178439 389146
Pages per Day 155930 303648
Sites per Day 1257 3251
Visits per Day 7979 8566
KBytes per Day 678661 1683377
Hits by Response Code
Code 200 - OK 82.13% 5531621
Code 206 - Partial Content 0.00% 101
Code 301 - Moved Permanently 0.01% 413
Code 302 - Found 9.60% 646857
Code 304 - Not Modified 2.76% 186141
Code 400 - Bad Request 0.00% 283
Code 401 - Unauthorized 0.00% 28
Code 403 - Forbidden 0.00% 21
Code 404 - Not Found 0.00% 14
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 5.49% 369962
Code 500 - Internal Server Error 0.00% 5

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 211054 3.13% 177131 3.20% 155931 3.23% 8376 3.39% 3084 7.91% 659249 3.13%
2 198459 2.95% 165529 2.99% 148882 3.08% 8230 3.33% 2940 7.54% 574134 2.73%
3 199816 2.97% 165623 2.99% 148118 3.06% 8326 3.37% 2950 7.57% 555025 2.64%
4 211142 3.13% 171314 3.10% 158227 3.27% 8214 3.32% 3036 7.79% 599501 2.85%
5 194493 2.89% 154600 2.79% 148927 3.08% 7752 3.13% 2793 7.16% 521264 2.48%
6 184180 2.73% 155019 2.80% 136811 2.83% 7657 3.10% 2563 6.57% 480718 2.28%
7 208499 3.10% 173265 3.13% 150954 3.12% 8333 3.37% 2974 7.63% 609802 2.90%
8 205776 3.06% 172363 3.12% 155300 3.21% 8294 3.35% 2919 7.49% 683186 3.25%
9 206729 3.07% 173871 3.14% 148673 3.08% 8234 3.33% 2892 7.42% 750266 3.57%
10 200460 2.98% 167086 3.02% 147609 3.05% 8214 3.32% 2878 7.38% 698581 3.32%
11 199359 2.96% 165623 2.99% 148563 3.07% 8125 3.28% 2928 7.51% 670373 3.19%
12 182021 2.70% 153376 2.77% 135929 2.81% 7588 3.07% 2636 6.76% 618107 2.94%
13 180570 2.68% 153318 2.77% 137812 2.85% 7561 3.06% 2629 6.74% 576301 2.74%
14 206435 3.06% 171619 3.10% 153627 3.18% 8223 3.32% 2968 7.61% 677115 3.22%
15 201706 2.99% 166168 3.00% 154242 3.19% 8319 3.36% 2920 7.49% 606631 2.88%
16 198027 2.94% 163547 2.96% 148560 3.07% 8416 3.40% 2923 7.50% 561163 2.67%
17 198113 2.94% 164645 2.98% 149672 3.10% 8326 3.37% 2967 7.61% 626290 2.98%
18 281382 4.18% 248523 4.49% 168773 3.49% 8195 3.31% 2976 7.63% 1121627 5.33%
19 168153 2.50% 141851 2.56% 130099 2.69% 7569 3.06% 2665 6.84% 547639 2.60%
20 178017 2.64% 149063 2.69% 136587 2.83% 7431 3.00% 2479 6.36% 543021 2.58%
21 197885 2.94% 163120 2.95% 148922 3.08% 8234 3.33% 2908 7.46% 584400 2.78%
22 457192 6.79% 342789 6.20% 270408 5.59% 8360 3.38% 2994 7.68% 1432750 6.81%
23 529155 7.86% 389146 7.03% 303648 6.28% 8566 3.46% 3120 8.00% 1683377 8.00%
24 194387 2.89% 161036 2.91% 145073 3.00% 8312 3.36% 3251 8.34% 568208 2.70%
25 191194 2.84% 161676 2.92% 141942 2.94% 8217 3.32% 3062 7.85% 653363 3.11%
26 188154 2.79% 158552 2.87% 142076 2.94% 7581 3.06% 2632 6.75% 575084 2.73%
27 171950 2.55% 144985 2.62% 129752 2.68% 7223 2.92% 2532 6.49% 495773 2.36%
28 199840 2.97% 166110 3.00% 145167 3.00% 8373 3.39% 3113 7.98% 593236 2.82%
29 201169 2.99% 165871 3.00% 147938 3.06% 8340 3.37% 3063 7.86% 598371 2.84%
30 194300 2.88% 161161 2.91% 146594 3.03% 8421 3.40% 3131 8.03% 607029 2.89%
31 195831 2.91% 163641 2.96% 149032 3.08% 8360 3.38% 3086 7.92% 566898 2.69%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9176 284464 4.22% 7424 230171 4.16% 6464 200414 4.15% 28635 887680 4.22%
1 7774 240999 3.58% 6253 193856 3.50% 5494 170333 3.52% 24466 758456 3.61%
2 6813 211221 3.14% 5448 168892 3.05% 4868 150923 3.12% 21085 653644 3.11%
3 5533 171531 2.55% 4562 141447 2.56% 4196 130084 2.69% 17523 543217 2.58%
4 6056 187736 2.79% 4910 152218 2.75% 4523 140226 2.90% 19226 595997 2.83%
5 5956 184645 2.74% 4837 149957 2.71% 4466 138454 2.86% 19499 604472 2.87%
6 6852 212416 3.15% 5539 171728 3.10% 4936 153016 3.17% 23204 719311 3.42%
7 7184 222709 3.31% 5968 185035 3.35% 5318 164879 3.41% 23871 739996 3.52%
8 7167 222189 3.30% 6014 186451 3.37% 5401 167441 3.46% 22447 695850 3.31%
9 8220 254840 3.78% 6762 209623 3.79% 6044 187375 3.88% 24360 755168 3.59%
10 8308 257550 3.82% 6799 210794 3.81% 6005 186182 3.85% 25709 796993 3.79%
11 8258 255998 3.80% 6805 210979 3.81% 6127 189939 3.93% 24163 749063 3.56%
12 8809 273099 4.05% 7277 225594 4.08% 6519 202092 4.18% 24982 774454 3.68%
13 9280 287708 4.27% 7733 239736 4.33% 6727 208551 4.31% 28168 873212 4.15%
14 11119 344701 5.12% 9375 290635 5.25% 7341 227583 4.71% 36306 1125481 5.35%
15 10795 334666 4.97% 8964 277907 5.02% 7719 239307 4.95% 33494 1038316 4.94%
16 11399 353386 5.25% 9261 287110 5.19% 7901 244932 5.07% 34376 1065671 5.07%
17 10583 328087 4.87% 8758 271500 4.91% 7616 236109 4.88% 33800 1047815 4.98%
18 10204 316335 4.70% 8489 263174 4.76% 7518 233061 4.82% 30547 946961 4.50%
19 11601 359646 5.34% 9451 292998 5.30% 8200 254227 5.26% 37480 1161877 5.52%
20 11664 361601 5.37% 9602 297676 5.38% 8237 255359 5.28% 34838 1079970 5.13%
21 11589 359286 5.33% 9547 295962 5.35% 8219 254802 5.27% 35945 1114310 5.30%
22 12065 374024 5.55% 9836 304939 5.51% 8410 260731 5.39% 38356 1189037 5.65%
23 10858 336611 5.00% 8814 273239 4.94% 7671 237828 4.92% 36178 1121532 5.33%

Top 30 of 4453 Total URLs
# Hits KBytes URL
1 1228152 18.23% 339683 1.61% /quick_status.php
2 836592 12.42% 5052884 24.02% /game.php
3 444657 6.60% 1482713 7.05% /status.php
4 431701 6.41% 1207218 5.74% /quick_do.php
5 224724 3.34% 555595 2.64% /
6 220246 3.27% 290759 1.38% /sgf.php
7 203316 3.02% 271074 1.29% /favicon.ico
8 124018 1.84% 390 0.00% /login.php
9 80379 1.19% 813140 3.87% /stat/
10 42605 0.63% 258714 1.23% /show_games.php
11 30780 0.46% 1057613 5.03% /faq.php
12 28623 0.42% 1989385 9.46% /skins/dragon/screen.css
13 26032 0.39% 145538 0.69% /js/common.js
14 22401 0.33% 2067656 9.83% /stat/usage_202203.html
15 21639 0.32% 738343 3.51% /skins/dragon/print.css
16 18714 0.28% 32608 0.15% /error.php
17 15805 0.23% 17769 0.08% /eidogo.php
18 15175 0.23% 80601 0.38% /register.php
19 11183 0.17% 837871 3.98% /js/jquery-3.3.1.min.js
20 10847 0.16% 36894 0.18% /message.php
21 10308 0.15% 35329 0.17% /userinfo.php
22 8916 0.13% 2 0.00% /clock_tick.php
23 7735 0.11% 47403 0.23% /waiting_room.php
24 6015 0.09% 3434 0.02% /rss/status.php
25 4858 0.07% 18532 0.09% /list_messages.php
26 4639 0.07% 6283 0.03% /sitemap.xml
27 4483 0.07% 5247 0.02% /robots.txt
28 3868 0.06% 4889 0.02% /game_comments.php
29 3420 0.05% 24663 0.12% /ratingpng.php
30 3054 0.05% 15494 0.07% /tournaments/list_tournaments.php

Top 10 of 4453 Total URLs By KBytes
# Hits KBytes URL
1 836592 12.42% 5052884 24.02% /game.php
2 22401 0.33% 2067656 9.83% /stat/usage_202203.html
3 28623 0.42% 1989385 9.46% /skins/dragon/screen.css
4 444657 6.60% 1482713 7.05% /status.php
5 431701 6.41% 1207218 5.74% /quick_do.php
6 30780 0.46% 1057613 5.03% /faq.php
7 11183 0.17% 837871 3.98% /js/jquery-3.3.1.min.js
8 80379 1.19% 813140 3.87% /stat/
9 21639 0.32% 738343 3.51% /skins/dragon/print.css
10 224724 3.34% 555595 2.64% /

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 444657 6.60% 77414 31.72% /status.php
2 1228152 18.23% 76922 31.52% /quick_status.php
3 224724 3.34% 28666 11.75% /
4 124018 1.84% 16710 6.85% /login.php
5 431701 6.41% 16575 6.79% /quick_do.php
6 836592 12.42% 11258 4.61% /game.php
7 42605 0.63% 2481 1.02% /show_games.php
8 18714 0.28% 1812 0.74% /error.php
9 6015 0.09% 1565 0.64% /rss/status.php
10 10308 0.15% 1434 0.59% /userinfo.php

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 1228152 18.23% 77830 38.44% /quick_status.php
2 444657 6.60% 52219 25.79% /status.php
3 431701 6.41% 22654 11.19% /quick_do.php
4 224724 3.34% 16959 8.38% /
5 836592 12.42% 10178 5.03% /game.php
6 220246 3.27% 7881 3.89% /sgf.php
7 18714 0.28% 2765 1.37% /error.php
8 42605 0.63% 1850 0.91% /show_games.php
9 6015 0.09% 1540 0.76% /rss/status.php
10 30780 0.46% 1282 0.63% /faq.php

Top 30 of 1122 Total Referrers
# Hits Referrer
1 3340922 49.60% - (Direct Request)
2 2106294 31.27% https://www.dragongoserver.net/game.php
3 716496 10.64% https://www.dragongoserver.net/status.php
4 87362 1.30% https://www.dragongoserver.net/show_games.php
5 77803 1.16% https://www.dragongoserver.net/
6 65568 0.97% https://www.dragongoserver.net/index.php
7 33680 0.50% https://www.dragongoserver.net/tournaments/ladder/view.php
8 28720 0.43% https://investbound.com/
9 22940 0.34% https://www.dragongoserver.net/waiting_room.php
10 20803 0.31% https://www.dragongoserver.net/userinfo.php
11 19019 0.28% https://saddiechoua.com
12 18942 0.28% https://prosop.org
13 18587 0.28% https://www.dragongoserver.net/message.php
14 16483 0.24% https://www.dragongoserver.net/faq.php
15 11935 0.18% https://www.dragongoserver.net/eidogo.php
16 9763 0.14% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
17 8552 0.13% https://www.dragongoserver.net/list_messages.php
18 7744 0.11% https://www.dragongoserver.net/tournaments/view_tournament.php
19 7351 0.11% https://www.dragongoserver.net/eidogo-player/css/player.css
20 5783 0.09% https://www.dragongoserver.net/tournaments/list_tournaments.php
21 4775 0.07% https://www.dragongoserver.net/users.php
22 4743 0.07% https://www.dragongoserver.net/ratinggraph.php
23 4581 0.07% https://housepartners-architecture.com/
24 4496 0.07% https://exquisiteacts.org/
25 4451 0.07% https://brevardballet.org/
26 4410 0.07% https://stepupohlone.org/
27 4403 0.07% https://protectlaketravis.org/
28 4371 0.06% https://himalayan-sunrise.org/
29 4369 0.06% https://aaptcps.org/
30 4268 0.06% https://nasa-store.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dragon go server

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.00% 11 0.00% 6 0.00% 5 0.00% analogeye
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% blr@zahoo.com

Top 15 of 3818 Total User Agents
# Hits User Agent
1 678379 10.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
2 553929 8.22% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.3.1)
3 363044 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
4 359573 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
5 182466 2.71% okhttp/2.5.0
6 174526 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1
7 173200 2.57% DGS/136
8 171203 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
9 164801 2.45% Apache-HttpClient/UNAVAILABLE (java 1.4)
10 154359 2.29% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:98.0) Gecko/20100101 Firefox/98.0
11 149732 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36 Edg/99.0.1
12 148985 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
13 141824 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.82 Safari/537.36
14 137514 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.74 Safari/537.36
15 104759 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:97.0) Gecko/20100101 Firefox/97.0

Usage by Country for March 2022

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 1467880 21.79% 1276491 23.08% 3630484 17.26% Network (net)
2 1189607 17.66% 972221 17.58% 3893353 18.51% Unresolved/Unknown
3 721871 10.72% 525412 9.50% 2478127 11.78% Finland
4 680088 10.10% 545761 9.87% 2045739 9.72% Germany
5 591568 8.78% 500042 9.04% 1310024 6.23% Commercial (com)
6 319860 4.75% 275143 4.97% 1561722 7.42% Russian Federation
7 257082 3.82% 213469 3.86% 292510 1.39% Italy
8 230040 3.42% 195227 3.53% 701954 3.34% France
9 176640 2.62% 109543 1.98% 309550 1.47% Japan
10 132668 1.97% 108716 1.97% 330923 1.57% Netherlands
11 121112 1.80% 110147 1.99% 344048 1.64% Poland
12 112334 1.67% 95791 1.73% 360334 1.71% Belgium
13 100448 1.49% 72830 1.32% 164978 0.78% Canada
14 61213 0.91% 54523 0.99% 179488 0.85% Singapore
15 60336 0.90% 60328 1.09% 2052513 9.76% Wallis and Futuna Islands
16 47072 0.70% 37386 0.68% 75984 0.36% Hungary
17 45065 0.67% 28233 0.51% 63868 0.30% Argentina
18 37988 0.56% 29852 0.54% 102099 0.49% Czech Republic
19 34881 0.52% 31012 0.56% 98261 0.47% Switzerland
20 32631 0.48% 29734 0.54% 162001 0.77% Brazil
21 27163 0.40% 21273 0.38% 59535 0.28% Sweden
22 26942 0.40% 24500 0.44% 68320 0.32% Austria
23 25885 0.38% 19733 0.36% 60154 0.29% United Kingdom
24 25144 0.37% 21464 0.39% 64309 0.31% Spain
25 17767 0.26% 14450 0.26% 63917 0.30% Romania
26 17634 0.26% 15566 0.28% 49178 0.23% Non-Profit (org)
27 14132 0.21% 12722 0.23% 59173 0.28% Slovakia
28 13316 0.20% 11555 0.21% 35156 0.17% Educational (edu)
29 11751 0.17% 8180 0.15% 43597 0.21% Thailand
30 11747 0.17% 9785 0.18% 49086 0.23% New Zealand


Generated by Webalizer Version 2.23