Usage Statistics for www.dragongoserver.net

Summary Period: January 2022
Generated 01-Feb-2022 00:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 6852790
Total Files 5629281
Total Pages 5061087
Total Visits 261100
Total KBytes 19995043
Total Unique Sites 40371
Total Unique URLs 4927
Total Unique Referrers 2330
Total Unique Usernames 2
Total Unique User Agents 4094
. Avg Max
Hits per Hour 9210 32804
Hits per Day 221057 280584
Files per Day 181589 209673
Pages per Day 163260 224107
Sites per Day 1302 3406
Visits per Day 8422 9050
KBytes per Day 645001 1335465
Hits by Response Code
Code 200 - OK 82.15% 5629281
Code 206 - Partial Content 0.00% 121
Code 301 - Moved Permanently 0.01% 699
Code 302 - Found 9.09% 622990
Code 304 - Not Modified 3.56% 243711
Code 400 - Bad Request 0.01% 719
Code 401 - Unauthorized 0.00% 68
Code 403 - Forbidden 0.00% 81
Code 404 - Not Found 0.01% 633
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 5.17% 354484
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 248123 3.62% 184179 3.27% 201790 3.99% 8540 3.27% 2709 6.71% 553439 2.77%
2 193927 2.83% 162639 2.89% 145315 2.87% 7932 3.04% 2697 6.68% 546210 2.73%
3 228370 3.33% 186425 3.31% 168509 3.33% 8596 3.29% 3014 7.47% 656004 3.28%
4 227968 3.33% 181439 3.22% 169524 3.35% 8659 3.32% 2967 7.35% 612094 3.06%
5 221150 3.23% 186300 3.31% 161650 3.19% 8787 3.37% 3054 7.56% 654279 3.27%
6 209714 3.06% 172641 3.07% 152284 3.01% 8624 3.30% 2978 7.38% 571088 2.86%
7 224618 3.28% 181157 3.22% 163148 3.22% 8584 3.29% 2869 7.11% 592380 2.96%
8 280584 4.09% 209673 3.72% 224107 4.43% 8461 3.24% 2709 6.71% 614688 3.07%
9 221158 3.23% 177589 3.15% 157569 3.11% 8097 3.10% 2655 6.58% 571119 2.86%
10 238162 3.48% 191952 3.41% 166004 3.28% 8789 3.37% 3079 7.63% 675284 3.38%
11 231610 3.38% 190336 3.38% 164357 3.25% 8808 3.37% 2978 7.38% 1335465 6.68%
12 222123 3.24% 184687 3.28% 159591 3.15% 8846 3.39% 2973 7.36% 650936 3.26%
13 219339 3.20% 182771 3.25% 160252 3.17% 8754 3.35% 3021 7.48% 692655 3.46%
14 224406 3.27% 186059 3.31% 158980 3.14% 8797 3.37% 3096 7.67% 615363 3.08%
15 192759 2.81% 161473 2.87% 141058 2.79% 8120 3.11% 2759 6.83% 573527 2.87%
16 201905 2.95% 166759 2.96% 149280 2.95% 7913 3.03% 2629 6.51% 657387 3.29%
17 235146 3.43% 192062 3.41% 169315 3.35% 8762 3.36% 3101 7.68% 712087 3.56%
18 224802 3.28% 186090 3.31% 163241 3.23% 8773 3.36% 3199 7.92% 621906 3.11%
19 228381 3.33% 191896 3.41% 166363 3.29% 8797 3.37% 3083 7.64% 609452 3.05%
20 227313 3.32% 191099 3.39% 166827 3.30% 8590 3.29% 3045 7.54% 656637 3.28%
21 205569 3.00% 174054 3.09% 155629 3.08% 8664 3.32% 3293 8.16% 553578 2.77%
22 198292 2.89% 165747 2.94% 153637 3.04% 8184 3.13% 3052 7.56% 594306 2.97%
23 200375 2.92% 169420 3.01% 151422 2.99% 8224 3.15% 2866 7.10% 538203 2.69%
24 216559 3.16% 181266 3.22% 158927 3.14% 9050 3.47% 3406 8.44% 609576 3.05%
25 212228 3.10% 178324 3.17% 157433 3.11% 9022 3.46% 3257 8.07% 582863 2.92%
26 224710 3.28% 190216 3.38% 168644 3.33% 8650 3.31% 3115 7.72% 636693 3.18%
27 222582 3.25% 187983 3.34% 166836 3.30% 8621 3.30% 3108 7.70% 630120 3.15%
28 219867 3.21% 184269 3.27% 160235 3.17% 8473 3.25% 3083 7.64% 679310 3.40%
29 203481 2.97% 165148 2.93% 151233 2.99% 8303 3.18% 2971 7.36% 639352 3.20%
30 217032 3.17% 176413 3.13% 159398 3.15% 8294 3.18% 2916 7.22% 667682 3.34%
31 230537 3.36% 189215 3.36% 168529 3.33% 8711 3.34% 2956 7.32% 691359 3.46%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8485 263045 3.84% 6946 215351 3.83% 6446 199831 3.95% 23452 727012 3.64%
1 7094 219918 3.21% 5846 181242 3.22% 5438 168585 3.33% 19749 612219 3.06%
2 6514 201942 2.95% 5302 164390 2.92% 5091 157832 3.12% 19611 607926 3.04%
3 5479 169865 2.48% 4560 141364 2.51% 4308 133567 2.64% 14743 457022 2.29%
4 6006 186191 2.72% 4910 152238 2.70% 4805 148981 2.94% 37327 1157127 5.79%
5 5251 162811 2.38% 4339 134527 2.39% 4165 129138 2.55% 13663 423556 2.12%
6 5442 168717 2.46% 4471 138611 2.46% 4287 132910 2.63% 14647 454052 2.27%
7 6579 203977 2.98% 5467 169498 3.01% 5113 158508 3.13% 17478 541803 2.71%
8 7534 233557 3.41% 6270 194370 3.45% 5829 180703 3.57% 21587 669203 3.35%
9 8351 258904 3.78% 6983 216496 3.85% 6025 186781 3.69% 24714 766133 3.83%
10 8818 273362 3.99% 7328 227175 4.04% 6262 194134 3.84% 25224 781952 3.91%
11 9168 284214 4.15% 7549 234049 4.16% 6620 205240 4.06% 25385 786950 3.94%
12 9146 283547 4.14% 7607 235830 4.19% 6719 208310 4.12% 27046 838416 4.19%
13 10491 325243 4.75% 8504 263653 4.68% 7760 240565 4.75% 28443 881733 4.41%
14 11378 352745 5.15% 9085 281648 5.00% 8360 259174 5.12% 29712 921074 4.61%
15 11568 358617 5.23% 9408 291651 5.18% 8462 262328 5.18% 31385 972922 4.87%
16 12434 385473 5.63% 9965 308929 5.49% 8963 277870 5.49% 34345 1064701 5.32%
17 11942 370219 5.40% 9830 304750 5.41% 8415 260868 5.15% 34970 1084079 5.42%
18 12474 386696 5.64% 10171 315314 5.60% 8838 273980 5.41% 34767 1077765 5.39%
19 11286 349868 5.11% 9430 292356 5.19% 8008 248261 4.91% 33836 1048901 5.25%
20 12149 376623 5.50% 9949 308424 5.48% 8878 275242 5.44% 34426 1067203 5.34%
21 11711 363051 5.30% 9724 301472 5.36% 8442 261712 5.17% 34966 1083943 5.42%
22 11715 363169 5.30% 9601 297649 5.29% 8545 264906 5.23% 34796 1078679 5.39%
23 10033 311036 4.54% 8332 258294 4.59% 7472 231661 4.58% 28731 890669 4.45%

Top 30 of 4927 Total URLs
# Hits KBytes URL
1 1303088 19.02% 390841 1.95% /quick_status.php
2 873608 12.75% 5445325 27.23% /game.php
3 505100 7.37% 1693604 8.47% /status.php
4 425083 6.20% 1119413 5.60% /quick_do.php
5 200633 2.93% 283061 1.42% /sgf.php
6 161192 2.35% 438060 2.19% /
7 140057 2.04% 1417255 7.09% /stat/
8 138043 2.01% 430 0.00% /login.php
9 124130 1.81% 179460 0.90% /error.php
10 46825 0.68% 276893 1.38% /show_games.php
11 46257 0.68% 61578 0.31% /favicon.ico
12 42595 0.62% 128669 0.64% /js/common.js
13 30377 0.44% 2131817 10.66% /skins/dragon/screen.css
14 27301 0.40% 144517 0.72% /register.php
15 21749 0.32% 751513 3.76% /skins/dragon/print.css
16 20103 0.29% 1388932 6.95% /faq.php
17 19180 0.28% 21557 0.11% /eidogo.php
18 14501 0.21% 6354 0.03% /game_comments.php
19 11620 0.17% 875944 4.38% /js/jquery-3.3.1.min.js
20 11375 0.17% 38957 0.19% /userinfo.php
21 11146 0.16% 38310 0.19% /message.php
22 8927 0.13% 5 0.00% /clock_tick.php
23 8566 0.13% 53074 0.27% /waiting_room.php
24 5045 0.07% 5908 0.03% /robots.txt
25 4698 0.07% 2716 0.01% /rss/status.php
26 4684 0.07% 18272 0.09% /list_messages.php
27 4313 0.06% 5842 0.03% /sitemap.xml
28 3909 0.06% 359194 1.80% /stat/usage_202201.html
29 3209 0.05% 24589 0.12% /ratingpng.php
30 3189 0.05% 15883 0.08% /tournaments/list_tournaments.php

Top 10 of 4927 Total URLs By KBytes
# Hits KBytes URL
1 873608 12.75% 5445325 27.23% /game.php
2 30377 0.44% 2131817 10.66% /skins/dragon/screen.css
3 505100 7.37% 1693604 8.47% /status.php
4 140057 2.04% 1417255 7.09% /stat/
5 20103 0.29% 1388932 6.95% /faq.php
6 425083 6.20% 1119413 5.60% /quick_do.php
7 11620 0.17% 875944 4.38% /js/jquery-3.3.1.min.js
8 21749 0.32% 751513 3.76% /skins/dragon/print.css
9 161192 2.35% 438060 2.19% /
10 1303088 19.02% 390841 1.95% /quick_status.php

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 1303088 19.02% 81406 31.63% /quick_status.php
2 505100 7.37% 80166 31.14% /status.php
3 161192 2.35% 31872 12.38% /
4 138043 2.01% 16051 6.24% /login.php
5 425083 6.20% 15856 6.16% /quick_do.php
6 873608 12.75% 12480 4.85% /game.php
7 46825 0.68% 2554 0.99% /show_games.php
8 124130 1.81% 2005 0.78% /error.php
9 27301 0.40% 1823 0.71% /register.php
10 4698 0.07% 1617 0.63% /rss/status.php

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 1303088 19.02% 80202 37.22% /quick_status.php
2 505100 7.37% 54933 25.49% /status.php
3 425083 6.20% 23238 10.78% /quick_do.php
4 161192 2.35% 19112 8.87% /
5 873608 12.75% 11913 5.53% /game.php
6 200633 2.93% 7914 3.67% /sgf.php
7 124130 1.81% 4394 2.04% /error.php
8 27301 0.40% 2510 1.16% /register.php
9 46825 0.68% 1844 0.86% /show_games.php
10 4698 0.07% 1606 0.75% /rss/status.php

Top 30 of 2330 Total Referrers
# Hits Referrer
1 3013991 43.98% - (Direct Request)
2 2264474 33.04% https://www.dragongoserver.net/game.php
3 869914 12.69% https://www.dragongoserver.net/status.php
4 98930 1.44% https://www.dragongoserver.net/show_games.php
5 93223 1.36% https://www.dragongoserver.net/index.php
6 84957 1.24% https://www.dragongoserver.net/
7 37065 0.54% https://www.dragongoserver.net/tournaments/ladder/view.php
8 34895 0.51% https://investbound.com
9 26611 0.39% https://www.dragongoserver.net/waiting_room.php
10 20716 0.30% https://www.dragongoserver.net/userinfo.php
11 20334 0.30% https://www.dragongoserver.net/message.php
12 18005 0.26% https://www.bigskycash.org/
13 17878 0.26% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
14 12577 0.18% https://www.dragongoserver.net/eidogo.php
15 10455 0.15% https://investbound.com/author/sulastri_trie/
16 9974 0.15% http://adamscountyhorse.com/
17 8868 0.13% https://lubstom.ru/
18 8759 0.13% https://www.dragongoserver.net/eidogo-player/css/player.css
19 8297 0.12% https://www.dragongoserver.net/tournaments/view_tournament.php
20 8080 0.12% https://www.dragongoserver.net/list_messages.php
21 7138 0.10% https://www.dragongoserver.net/faq.php
22 6871 0.10% https://www.dragongoserver.net/users.php
23 6261 0.09% https://stjosephhealthyactiveliving.com/
24 6135 0.09% https://domzastarekatarina.com/
25 6135 0.09% https://kuglaskisavezsrbije.com/
26 5845 0.09% https://www.dragongoserver.net/tournaments/list_tournaments.php
27 5597 0.08% http://puriwagra.top/
28 5545 0.08% http://za-potenciju.site/
29 5487 0.08% http://sievexinnormand.com/
30 5481 0.08% http://mathangikrishnamurthy.com/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.00% 10 0.00% 5 0.00% 5 0.00% analogeye
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% blr@zahoo.com

Top 15 of 4094 Total User Agents
# Hits User Agent
1 572273 8.35% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.3.1)
2 473485 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
3 396041 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
4 314476 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
5 287441 4.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
6 197032 2.88% okhttp/2.5.0
7 193655 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
8 186626 2.72% DGS/136
9 178580 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
10 163937 2.39% Apache-HttpClient/UNAVAILABLE (java 1.4)
11 146100 2.13% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:95.0) Gecko/20100101 Firefox/95.0
12 112578 1.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:96.0) Gecko/20100101 Firefox/96.0
13 102776 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 89259 1.30% Wget/1.21.2
15 84456 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0

Usage by Country for January 2022

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 1648472 24.06% 1429578 25.40% 3921411 19.61% Network (net)
2 1472047 21.48% 1116904 19.84% 4564786 22.83% Unresolved/Unknown
3 762419 11.13% 619749 11.01% 2853914 14.27% Germany
4 732672 10.69% 611301 10.86% 1748998 8.75% Commercial (com)
5 308127 4.50% 270822 4.81% 1652034 8.26% Russian Federation
6 277713 4.05% 241127 4.28% 873619 4.37% France
7 222018 3.24% 199335 3.54% 281365 1.41% Italy
8 149155 2.18% 122999 2.18% 413908 2.07% Netherlands
9 141242 2.06% 97071 1.72% 404197 2.02% Japan
10 133379 1.95% 97451 1.73% 242200 1.21% Canada
11 132197 1.93% 104263 1.85% 414737 2.07% Poland
12 114766 1.67% 99353 1.76% 373778 1.87% Belgium
13 65069 0.95% 49947 0.89% 195695 0.98% Singapore
14 50716 0.74% 31057 0.55% 75096 0.38% Non-Profit (org)
15 47777 0.70% 46222 0.82% 146988 0.74% Brazil
16 45738 0.67% 45708 0.81% 220908 1.10% Wallis and Futuna Islands
17 45608 0.67% 28112 0.50% 75395 0.38% Argentina
18 45356 0.66% 35895 0.64% 54449 0.27% Hungary
19 44214 0.65% 40105 0.71% 108156 0.54% Switzerland
20 40378 0.59% 33065 0.59% 130274 0.65% Finland
21 37236 0.54% 32975 0.59% 133213 0.67% Austria
22 31971 0.47% 25388 0.45% 107038 0.54% Czech Republic
23 27098 0.40% 22021 0.39% 67104 0.34% Sweden
24 23440 0.34% 20731 0.37% 40445 0.20% United Kingdom
25 20762 0.30% 19169 0.34% 89221 0.45% Slovakia
26 19879 0.29% 17070 0.30% 32007 0.16% Australia
27 17911 0.26% 15285 0.27% 52036 0.26% Romania
28 17719 0.26% 11809 0.21% 143993 0.72% European Union
29 14227 0.21% 11928 0.21% 44186 0.22% Spain
30 13546 0.20% 9694 0.17% 37902 0.19% Ukraine


Generated by Webalizer Version 2.23