Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 178061 | 145773 | 136858 | 7323 | 24301 | 9475489 | 131830 | 2463445 | 2623931 | 3205105 |
Apr 2022 | 235912 | 182884 | 178227 | 8180 | 39988 | 19790415 | 245427 | 5346826 | 5486536 | 7077386 |
Mar 2022 | 217272 | 178439 | 155930 | 7979 | 38986 | 21038482 | 247349 | 4833848 | 5531621 | 6735448 |
Feb 2022 | 211733 | 173760 | 153654 | 8179 | 35342 | 17747740 | 229032 | 4302336 | 4865303 | 5928548 |
Jan 2022 | 221057 | 181589 | 163260 | 8422 | 40371 | 19995043 | 261100 | 5061087 | 5629281 | 6852790 |
Dec 2021 | 209506 | 171490 | 156209 | 8460 | 39693 | 18704812 | 262268 | 4842488 | 5316203 | 6494704 |
Nov 2021 | 218041 | 179809 | 163030 | 8650 | 42222 | 19817592 | 259527 | 4890900 | 5394290 | 6541257 |
Oct 2021 | 209569 | 174305 | 155293 | 8754 | 45831 | 19468339 | 271385 | 4814097 | 5403471 | 6496645 |
Sep 2021 | 246180 | 207844 | 192357 | 9494 | 46803 | 19778823 | 284828 | 5770726 | 6235329 | 7385412 |
Aug 2021 | 232829 | 195214 | 181594 | 9733 | 50989 | 20784369 | 301723 | 5629425 | 6051651 | 7217702 |
Jul 2021 | 278343 | 238984 | 223831 | 10143 | 50935 | 19544713 | 314450 | 6938773 | 7408524 | 8628647 |
Jun 2021 | 302315 | 259636 | 239937 | 11707 | 83421 | 24074519 | 351211 | 7198123 | 7789083 | 9069458 |
Totals | 230220336 | 3160130 | 62092074 | 67735223 | 81633102 | |||||
Generated by Webalizer Version 2.23 |