Usage Statistics for www.dragongoserver.net

Summary by Month
Generated 30-May-2023 00:00 CEST

Usage summary for www.dragongoserver.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2023 176386 145318 143113 7406 44583 14385287 222186 4293396 4359561 5291609
Apr 2023 174415 143783 141671 7537 42595 15289315 226128 4250144 4313502 5232475
Mar 2023 177271 146580 143107 7639 43092 14059950 236829 4436329 4543981 5495414
Feb 2023 181467 149643 148312 7783 38952 12585316 217937 4152748 4190011 5081101
Jan 2023 188494 157057 148542 9147 48934 14610395 283569 4604831 4868788 5843337
Dec 2022 185937 154045 143978 8114 47252 16194189 251544 4463344 4775419 5764076
Nov 2022 185877 155764 145504 7558 40696 18527029 226748 4365135 4672934 5576314
Oct 2022 181025 150527 142587 7461 41044 16921145 231306 4420198 4666347 5611777
Sep 2022 177414 147942 139655 7568 41043 16355806 227046 4189665 4438263 5322440
Aug 2022 172843 143886 136304 7464 42815 14811109 231404 4225435 4460478 5358152
Jul 2022 172286 142741 136832 7399 41175 15245223 229391 4241811 4424976 5340896
Jun 2022 183455 152967 145321 7893 43510 17478073 236813 4359655 4589010 5503675
Totals 186462837 2820901 52002691 54303270 65421266


Generated by Webalizer Version 2.23