Usage Statistics for www.dragongoserver.net

Summary by Month
Generated 05-Jul-2025 23:54 CEST

Usage summary for www.dragongoserver.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 168493 138835 124567 9702 14474 5940996 48510 622837 694175 842469
Jun 2025 154805 128383 116208 8742 57288 23767779 262279 3486252 3851511 4644164
May 2025 162528 131573 126003 9213 60666 35015839 285626 3906110 4078763 5038379
Apr 2025 167103 134750 133091 8930 53955 29105632 267913 3992732 4042505 5013115
Mar 2025 174183 139658 141569 9153 55987 35729672 283768 4388667 4329427 5399690
Feb 2025 183284 149638 148394 8578 49905 32220249 240194 4155049 4189878 5131960
Jan 2025 174980 144851 138552 8653 55329 56979792 268270 4295126 4490384 5424387
Dec 2024 167117 138462 134928 8431 48852 56383498 261370 4182796 4292349 5180654
Nov 2024 163387 134981 130093 8023 47446 28177496 240695 3902810 4049432 4901639
Oct 2024 161593 132521 128239 7845 49359 20977809 243217 3975434 4108168 5009408
Sep 2024 184565 157437 154170 7564 47359 25112043 226929 4625111 4723132 5536965
Aug 2024 153680 126869 123454 7597 48366 20326699 235516 3827099 3932947 4764092
Totals 369737504 2864287 45360023 46782671 56886922


Generated by Webalizer Version 2.23