Usage Statistics for www.dragongoserver.net

Summary by Month
Generated 14-Nov-2026 23:52 CET

Usage summary for www.dragongoserver.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 192478 124754 141793 8696 34032 12483391 121755 1985114 1746556 2694700
Oct 2026 177913 129875 129037 11085 88848 64512168 343656 4000170 4026150 5515327
Sep 2026 168318 125329 124886 11637 129071 105176798 349131 3746600 3759898 5049548
Aug 2026 176933 136348 137525 12374 168276 275028394 383594 4263278 4226800 5484952
Jul 2026 165543 133909 131334 11572 138661 315307069 358760 4071375 4151201 5131838
Jun 2026 149076 117985 113000 11566 93424 22039143 347009 3390019 3539574 4472296
May 2026 145538 118801 114779 10076 89667 30326357 312365 3558159 3682846 4511681
Apr 2026 155168 125976 124221 9986 88934 30895767 299606 3726645 3779309 4655042
Mar 2026 152153 123770 118580 10369 105192 32762179 321442 3675993 3836890 4716761
Feb 2026 163173 134428 124559 10412 86920 26062879 291542 3487667 3763993 4568870
Jan 2026 161034 133372 123150 10331 94825 31227732 320277 3817658 4134557 4992068
Dec 2025 159230 131793 120877 8721 62968 35399116 270353 3747211 4085602 4936155
Totals 981220993 3719490 43469889 44733376 56729238


Generated by Webalizer Version 2.23