Usage Statistics for www.dragongoserver.net

Summary Period: November 2021
Generated 01-Dec-2021 23:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 6541257
Total Files 5394290
Total Pages 4890900
Total Visits 259527
Total KBytes 19817592
Total Unique Sites 42222
Total Unique URLs 4568
Total Unique Referrers 2088
Total Unique Usernames 3
Total Unique User Agents 4645
. Avg Max
Hits per Hour 9085 15451
Hits per Day 218041 245312
Files per Day 179809 202803
Pages per Day 163030 183340
Sites per Day 1407 3453
Visits per Day 8650 9362
KBytes per Day 660586 845886
Hits by Response Code
Code 200 - OK 82.47% 5394290
Code 206 - Partial Content 0.00% 86
Code 301 - Moved Permanently 0.01% 685
Code 302 - Found 7.97% 521503
Code 304 - Not Modified 3.80% 248889
Code 400 - Bad Request 0.00% 133
Code 401 - Unauthorized 0.00% 27
Code 403 - Forbidden 0.00% 38
Code 404 - Not Found 0.00% 15
Code 408 - Request Timeout 5.74% 375588
Code 500 - Internal Server Error 0.00% 3

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 233450 3.57% 193488 3.59% 176061 3.60% 8918 3.44% 3103 7.35% 824575 4.16%
2 241548 3.69% 199747 3.70% 180781 3.70% 9013 3.47% 3258 7.72% 780588 3.94%
3 245312 3.75% 202803 3.76% 183340 3.75% 9146 3.52% 3300 7.82% 768373 3.88%
4 227835 3.48% 190175 3.53% 168517 3.45% 9089 3.50% 3354 7.94% 816615 4.12%
5 229380 3.51% 191408 3.55% 171237 3.50% 9034 3.48% 3305 7.83% 760040 3.84%
6 194157 2.97% 165029 3.06% 146891 3.00% 8273 3.19% 2950 6.99% 651677 3.29%
7 206873 3.16% 173413 3.21% 158016 3.23% 8539 3.29% 3030 7.18% 635111 3.20%
8 235467 3.60% 194161 3.60% 173664 3.55% 9362 3.61% 3453 8.18% 737899 3.72%
9 234822 3.59% 195122 3.62% 172292 3.52% 9212 3.55% 3357 7.95% 845886 4.27%
10 235801 3.60% 189966 3.52% 174976 3.58% 9036 3.48% 3372 7.99% 640598 3.23%
11 228159 3.49% 186320 3.45% 169105 3.46% 8748 3.37% 3174 7.52% 555418 2.80%
12 228093 3.49% 186545 3.46% 169148 3.46% 9128 3.52% 3338 7.91% 571547 2.88%
13 199003 3.04% 164367 3.05% 154414 3.16% 8178 3.15% 2865 6.79% 476493 2.40%
14 203485 3.11% 170218 3.16% 157580 3.22% 8169 3.15% 2806 6.65% 567643 2.86%
15 222649 3.40% 184713 3.42% 163610 3.35% 8854 3.41% 3145 7.45% 644559 3.25%
16 217118 3.32% 180873 3.35% 164039 3.35% 8983 3.46% 3333 7.89% 693929 3.50%
17 221938 3.39% 185169 3.43% 168038 3.44% 8981 3.46% 3331 7.89% 699174 3.53%
18 218729 3.34% 180015 3.34% 164257 3.36% 8966 3.45% 3283 7.78% 689349 3.48%
19 210173 3.21% 173058 3.21% 155790 3.19% 8954 3.45% 3392 8.03% 713564 3.60%
20 194316 2.97% 163033 3.02% 148354 3.03% 8317 3.20% 2935 6.95% 653823 3.30%
21 200639 3.07% 165286 3.06% 150444 3.08% 8292 3.20% 2876 6.81% 579121 2.92%
22 215055 3.29% 176788 3.28% 160902 3.29% 8898 3.43% 3180 7.53% 634296 3.20%
23 216062 3.30% 175231 3.25% 156650 3.20% 9045 3.49% 3184 7.54% 573318 2.89%
24 212799 3.25% 175639 3.26% 159075 3.25% 8912 3.43% 3183 7.54% 625820 3.16%
25 234363 3.58% 184754 3.42% 173012 3.54% 8557 3.30% 3053 7.23% 662520 3.34%
26 210019 3.21% 169853 3.15% 158443 3.24% 8715 3.36% 3069 7.27% 596864 3.01%
27 194424 2.97% 159396 2.95% 149892 3.06% 8158 3.14% 2763 6.54% 575443 2.90%
28 189856 2.90% 157633 2.92% 144445 2.95% 8080 3.11% 2630 6.23% 569789 2.88%
29 220983 3.38% 179788 3.33% 161592 3.30% 8991 3.46% 3127 7.41% 636957 3.21%
30 218749 3.34% 180299 3.34% 156335 3.20% 9100 3.51% 3280 7.77% 636601 3.21%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8061 241850 3.70% 6648 199451 3.70% 6384 191548 3.92% 23811 714321 3.60%
1 6630 198921 3.04% 5547 166434 3.09% 5307 159220 3.26% 21964 658934 3.32%
2 6290 188714 2.88% 5242 157262 2.92% 4959 148797 3.04% 20524 615718 3.11%
3 5516 165480 2.53% 4621 138654 2.57% 4480 134402 2.75% 18080 542408 2.74%
4 5241 157233 2.40% 4336 130102 2.41% 4225 126766 2.59% 14605 438146 2.21%
5 5221 156633 2.39% 4356 130706 2.42% 4287 128617 2.63% 14652 439549 2.22%
6 5399 161990 2.48% 4577 137320 2.55% 4466 133984 2.74% 16318 489545 2.47%
7 6633 199014 3.04% 5602 168068 3.12% 5152 154561 3.16% 23062 691870 3.49%
8 7675 230277 3.52% 6454 193627 3.59% 5755 172654 3.53% 25632 768947 3.88%
9 8785 263573 4.03% 7308 219252 4.06% 6390 191724 3.92% 27993 839785 4.24%
10 9278 278343 4.26% 7668 230059 4.26% 6594 197831 4.04% 29081 872435 4.40%
11 9259 277792 4.25% 7627 228827 4.24% 6746 202381 4.14% 25809 774268 3.91%
12 9987 299622 4.58% 8228 246851 4.58% 7214 216434 4.43% 32805 984156 4.97%
13 10389 311689 4.76% 8606 258195 4.79% 7499 224986 4.60% 32968 989034 4.99%
14 10877 326335 4.99% 8826 264789 4.91% 7944 238329 4.87% 29593 887789 4.48%
15 11847 355413 5.43% 9545 286361 5.31% 8550 256517 5.24% 33306 999191 5.04%
16 12018 360562 5.51% 9725 291768 5.41% 8735 262078 5.36% 33931 1017940 5.14%
17 12055 361656 5.53% 9779 293396 5.44% 8661 259857 5.31% 34606 1038180 5.24%
18 11470 344120 5.26% 9386 281591 5.22% 8421 252632 5.17% 33380 1001408 5.05%
19 11251 337539 5.16% 9264 277942 5.15% 8353 250597 5.12% 35232 1056958 5.33%
20 11408 342243 5.23% 9487 284611 5.28% 8369 251095 5.13% 36070 1082112 5.46%
21 11838 355154 5.43% 9747 292439 5.42% 8640 259212 5.30% 33898 1016946 5.13%
22 11127 333831 5.10% 9154 274640 5.09% 8331 249936 5.11% 32385 971548 4.90%
23 9775 293273 4.48% 8064 241945 4.49% 7558 226742 4.64% 30880 926404 4.67%

Top 30 of 4568 Total URLs
# Hits KBytes URL
1 1260334 19.27% 379744 1.92% /quick_status.php
2 922050 14.10% 5590763 28.21% /game.php
3 506588 7.74% 1156941 5.84% /quick_do.php
4 500814 7.66% 1710854 8.63% /status.php
5 221817 3.39% 297098 1.50% /sgf.php
6 140711 2.15% 310471 1.57% /
7 140389 2.15% 441 0.00% /login.php
8 71395 1.09% 722583 3.65% /stat/
9 64060 0.98% 85352 0.43% /favicon.ico
10 47312 0.72% 283416 1.43% /show_games.php
11 33615 0.51% 116173 0.59% /js/common.js
12 30002 0.46% 2020353 10.19% /skins/dragon/screen.css
13 22192 0.34% 42660 0.22% /error.php
14 21268 0.33% 692649 3.50% /skins/dragon/print.css
15 20917 0.32% 801488 4.04% /faq.php
16 18036 0.28% 1507153 7.61% /stat/usage_202111.html
17 14257 0.22% 16032 0.08% /eidogo.php
18 11476 0.18% 858829 4.33% /js/jquery-3.3.1.min.js
19 10980 0.17% 5537 0.03% /game_comments.php
20 10571 0.16% 36283 0.18% /message.php
21 10450 0.16% 35932 0.18% /userinfo.php
22 8620 0.13% 6 0.00% /clock_tick.php
23 8507 0.13% 50499 0.25% /waiting_room.php
24 8241 0.13% 4474 0.02% /rss/status.php
25 5766 0.09% 7810 0.04% /sitemap.xml
26 5539 0.08% 6528 0.03% /robots.txt
27 4400 0.07% 16567 0.08% /list_messages.php
28 3543 0.05% 24656 0.12% /ratingpng.php
29 3381 0.05% 15063 0.08% /register.php
30 3230 0.05% 16077 0.08% /tournaments/list_tournaments.php

Top 10 of 4568 Total URLs By KBytes
# Hits KBytes URL
1 922050 14.10% 5590763 28.21% /game.php
2 30002 0.46% 2020353 10.19% /skins/dragon/screen.css
3 500814 7.66% 1710854 8.63% /status.php
4 18036 0.28% 1507153 7.61% /stat/usage_202111.html
5 506588 7.74% 1156941 5.84% /quick_do.php
6 11476 0.18% 858829 4.33% /js/jquery-3.3.1.min.js
7 20917 0.32% 801488 4.04% /faq.php
8 71395 1.09% 722583 3.65% /stat/
9 21268 0.33% 692649 3.50% /skins/dragon/print.css
10 1260334 19.27% 379744 1.92% /quick_status.php

Top 10 of 167 Total Entry Pages
# Hits Visits URL
1 1260334 19.27% 82525 32.30% /quick_status.php
2 500814 7.66% 76955 30.12% /status.php
3 140711 2.15% 30268 11.85% /
4 506588 7.74% 17222 6.74% /quick_do.php
5 140389 2.15% 16569 6.49% /login.php
6 922050 14.10% 15340 6.00% /game.php
7 47312 0.72% 2677 1.05% /show_games.php
8 8241 0.13% 2459 0.96% /rss/status.php
9 22192 0.34% 1886 0.74% /error.php
10 10450 0.16% 1487 0.58% /userinfo.php

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 1260334 19.27% 81400 38.21% /quick_status.php
2 500814 7.66% 52360 24.58% /status.php
3 506588 7.74% 24423 11.46% /quick_do.php
4 140711 2.15% 16213 7.61% /
5 922050 14.10% 14872 6.98% /game.php
6 221817 3.39% 8546 4.01% /sgf.php
7 22192 0.34% 3188 1.50% /error.php
8 8241 0.13% 2454 1.15% /rss/status.php
9 47312 0.72% 1774 0.83% /show_games.php
10 20917 0.32% 1095 0.51% /faq.php

Top 30 of 2088 Total Referrers
# Hits Referrer
1 2854107 43.63% - (Direct Request)
2 2281619 34.88% https://www.dragongoserver.net/game.php
3 817389 12.50% https://www.dragongoserver.net/status.php
4 98244 1.50% https://www.dragongoserver.net/show_games.php
5 90305 1.38% https://www.dragongoserver.net/
6 89353 1.37% https://www.dragongoserver.net/index.php
7 34682 0.53% https://www.dragongoserver.net/tournaments/ladder/view.php
8 24432 0.37% https://www.dragongoserver.net/waiting_room.php
9 18862 0.29% https://www.dragongoserver.net/userinfo.php
10 18501 0.28% https://www.dragongoserver.net/message.php
11 12005 0.18% https://www.dragongoserver.net/eidogo.php
12 9609 0.15% https://gdpuuganda.org/
13 8317 0.13% https://www.dragongoserver.net/faq.php
14 8292 0.13% https://drewccr.com/
15 8284 0.13% https://www.dragongoserver.net/tournaments/view_tournament.php
16 7868 0.12% https://herbariobotanicaornamental.com/
17 7757 0.12% https://www.dragongoserver.net/eidogo-player/css/player.css
18 7736 0.12% https://tabaccess.com/
19 7324 0.11% https://www.dragongoserver.net/users.php
20 7293 0.11% https://www.dragongoserver.net/list_messages.php
21 6666 0.10% https://www.dragongoserver.net/ratinggraph.php
22 6245 0.10% https://crcd-bih.com/
23 6214 0.09% https://thesmalleningworld.com/
24 6161 0.09% https://strategieart.org/
25 5758 0.09% https://www.dragongoserver.net/tournaments/list_tournaments.php
26 5688 0.09% https://nochedelosmuseos.org/
27 5484 0.08% https://www.dragongoserver.net:443/index.php
28 5103 0.08% https://artace.ru/
29 4559 0.07% https://ceipost.org/
30 4448 0.07% https://dayketoan.org/

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 8 0.00% 8 0.00% 4 0.00% 4 0.00% analogeye
2 1 0.00% 1 0.00% 1 0.00% 1 0.00% 8hYTSUFk
3 1 0.00% 1 0.00% 1 0.00% 1 0.00% afiiskc

Top 15 of 4645 Total User Agents
# Hits User Agent
1 544145 8.32% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.3.1)
2 538231 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
3 513388 7.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 347466 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
5 184208 2.82% DGS/136
6 182278 2.79% okhttp/2.5.0
7 165811 2.53% Apache-HttpClient/UNAVAILABLE (java 1.4)
8 164355 2.51% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/94.0
9 154489 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 Edg/95.0.1
10 137390 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
11 134652 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:94.0) Gecko/20100101 Firefox/94.0
12 111416 1.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 95472 1.46% python-requests/2.22.0
14 92570 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
15 86445 1.32% Wget/1.21.2

Usage by Country for November 2021

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 1661730 25.40% 1427962 26.47% 3983220 20.10% Network (net)
2 1242570 19.00% 966653 17.92% 4256579 21.48% Unresolved/Unknown
3 775312 11.85% 672338 12.46% 2018848 10.19% Commercial (com)
4 735140 11.24% 586157 10.87% 2125916 10.73% Germany
5 291106 4.45% 242573 4.50% 1314294 6.63% Russian Federation
6 287609 4.40% 247575 4.59% 877626 4.43% France
7 239773 3.67% 199834 3.70% 326753 1.65% Italy
8 150447 2.30% 103598 1.92% 423930 2.14% Japan
9 149909 2.29% 130798 2.42% 464436 2.34% Poland
10 145896 2.23% 108839 2.02% 272805 1.38% Canada
11 116527 1.78% 96489 1.79% 318904 1.61% Netherlands
12 106764 1.63% 95174 1.76% 294937 1.49% Belgium
13 65171 1.00% 47391 0.88% 201535 1.02% Singapore
14 63041 0.96% 52159 0.97% 182388 0.92% Brazil
15 56202 0.86% 43040 0.80% 164162 0.83% Finland
16 39355 0.60% 33255 0.62% 53773 0.27% Hungary
17 35957 0.55% 33220 0.62% 45540 0.23% United Kingdom
18 34029 0.52% 20717 0.38% 48075 0.24% Argentina
19 32092 0.49% 27346 0.51% 95388 0.48% Austria
20 30149 0.46% 25125 0.47% 86906 0.44% Switzerland
21 28700 0.44% 22087 0.41% 68030 0.34% Sweden
22 26536 0.41% 20708 0.38% 70772 0.36% Czech Republic
23 22007 0.34% 18592 0.34% 67083 0.34% Romania
24 18847 0.29% 17430 0.32% 85566 0.43% Slovakia
25 16761 0.26% 13222 0.25% 83494 0.42% Ukraine
26 14337 0.22% 12230 0.23% 51327 0.26% Non-Profit (org)
27 14125 0.22% 14123 0.26% 1104468 5.57% Soviet Union
28 11372 0.17% 6825 0.13% 35421 0.18% European Union
29 11132 0.17% 8963 0.17% 28720 0.14% Spain
30 10278 0.16% 8408 0.16% 55427 0.28% New Zealand


Generated by Webalizer Version 2.23